How much fat is actually in each one? Our own figures for this range
Nearly every shop uses the same rule, under 10% fat, and almost none of them tell you where each treat actually sits. These are the declared figures from our own product labels, lowest first. The same numbers appear on every product page.
| Treat | Fat | Protein |
|---|---|---|
| Antler XL | 0.1% | 36% |
| Sweet potato slices | 0.5% | 1.3% |
| Buffalo horn | 1.6% | 91.4% |
| Bladder twist | 3% | 56% |
| Beef pizzle | 3.2% | 79.2% |
| Calf hoof | 4% | 48.3% |
| Cod skin braid | 4% | 80% |
| Beef biltong | 4.3% | 85.8% |
| Furry buffalo wrap | 4.4% | 68.8% |
| Yak bar | 5.2% | 59.2% |
| Braided tendon | 5.3% | 81.2% |
| Turkey pate | 6.3% | 16.3% |
| Cow ear | 6.4% | 54.6% |
| Beef tripe stick | 6.9% | 82.5% |
| Buffalo wrap | 7.5% | 67% |
| Jumbo paddywack | 7.5% | 84.3% |
| Camel wrap | 8% | 76% |
| Chicken breast jerky | 8% | 49% |
| Jumbo beef tail | 8.3% | 69.3% |
Turkey pate is a wet product, so its 6.3% is measured against a much higher moisture content than the dried treats above it. Worth knowing if you are comparing like for like. The pure meat sticks and the mixed meat medley are not listed because the figure differs by protein: the ostrich at 5.8% and rabbit at 8.5% are lean, the kangaroo at 11% and venison at 13.8% are not.