Which are the gentlest? Our own figures for this range
Rich food is the most common reason a chew disagrees with a dog, so this range is sorted by fat, gentlest first. We took eleven treats out of it recently, including everything above 25% fat and a pork sausage that turned out to contain wheat flour. What is left is single protein and moderate, and every figure is on the page so you can judge rather than trust the heading.
| Chew | Fat | Ingredients |
|---|---|---|
| Sweet potato slices | 0.5% | 100% sweet potato |
| Bladder twist | 3% | 100% beef bladder |
| Cod skin braid | 4% | 100% cod |
| Beef biltong | 4.3% | 100% beef |
| Turkey pate | 6.3% | 94% turkey, sweet potato, seaweed |
| Beef tripe stick | 6.9% | 100% beef tripe |
| Jumbo paddywack | 7.5% | 100% beef |
| Chicken breast jerky | 8% | 100% chicken breast |
| Duck pate | 12.1% | 94% duck, sweet potato |
| Pure meat stick | 5.8% to 13.8% | 97% meat, 3% tapioca |
| Mixed meat medley | 5.8% to 13.8% | 97% meat, 3% tapioca |
| Turkey training treats | 14.3% | 100% turkey |
| Beef trachea | 17.9% | 100% beef trachea |
| Furry rabbit ear | 21.5% | 100% rabbit |
| Puffed pig snout | 22.3% | 100% pig snout |
| Turkey neck | 22.7% | 100% turkey |
The pates read lower than they are because they are wet products, measured against a much higher water content, so they are not directly comparable to the dried chews above. They are still gentle, which is why they are here. Two notes on ingredients: the meat sticks and the medley use 3% tapioca as a binder, a root starch rather than a grain, and their fat depends on which meat you pick, from ostrich at 5.8% to venison at 13.8%. The pates carry a little sweet potato and added vitamins. Everything else is one thing.